Factory New | $15.83 |
---|---|
Minimal Wear | $8.83 |
Field-Tested | $5.16 |
Well-Worn | $5.71 |
Battle-Scarred | $3.96 |
StatTrak™ Factory New | $51.50 |
StatTrak™ Minimal Wear | $22.69 |
StatTrak™ Field-Tested | $11.19 |
StatTrak™ Well-Worn | $14.50 |
StatTrak™ Battle-Scarred | $10.02 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 02 July, 2022
-
Weapon
-
Texture
- Ice Coaled
-
Rarity
- Classified
Item Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been custom painted with a vibrant green and blue gradient.
Float | 0-0.77 |
---|---|
Type | Rifle |
Finish Style | Custom Paint |
Collection | The Recoil Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $15.91 | $499.00 | $38.50 | $28.00 | 14K |
Minimal Wear | $0.13 | $41.36 | $16.01 | $14.95 | 41K |
Field-Tested | $2.15 | $81.07 | $9.03 | $7.42 | 99K |
Well-Worn | $5.88 | $13.80 | $9.40 | $8.01 | 13K |
Battle-Scarred | $4.04 | $25.00 | $6.51 | $5.45 | 34K |
StatTrak™ Factory New | $15.70 | $323.00 | $74.02 | $73.24 | 4K |
StatTrak™ Minimal Wear | $22.40 | $73.72 | $38.90 | $36.27 | 8K |
StatTrak™ Field-Tested | $4.29 | $40.01 | $19.06 | $16.99 | 16K |
StatTrak™ Well-Worn | $15.00 | $29.74 | $20.36 | $16.58 | 2K |
StatTrak™ Battle-Scarred | $9.00 | $19.73 | $13.25 | $12.16 | 6K |
Containing Cases
These cases contain AK-47 | Ice Coaled
Collections
These collections contain AK-47 | Ice Coaled