Factory New | $1.45 |
---|---|
Minimal Wear | $0.25 |
Field-Tested | $0.14 |
Well-Worn | $0.20 |
Battle-Scarred | $0.14 |
StatTrak™ Factory New | $8.12 |
StatTrak™ Minimal Wear | $1.17 |
StatTrak™ Field-Tested | $0.64 |
StatTrak™ Well-Worn | $1.21 |
StatTrak™ Battle-Scarred | $0.77 |
Current Market Prices
We've found the best deals for youStatTrak™
Field-Tested
Item Information
Item Description
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. A custom paint job comprised of intricate teal and coral veins has been applied.
Float | 0.05-0.7 |
---|---|
Type | Sniper Rifle |
Finish Style | Custom Paint |
Collection | The Prisma 2 Collection |
Family | Capillary |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.76 | $10.68 | $1.92 | $1.60 | 10K |
Minimal Wear | $0.18 | $8.39 | $0.48 | $0.34 | 128K |
Field-Tested | $0.01 | $4.00 | $0.21 | $0.15 | 237K |
Well-Worn | $0.19 | $0.58 | $0.39 | $0.28 | 31K |
Battle-Scarred | $0.05 | $0.53 | $0.20 | $0.12 | 52K |
StatTrak™ Factory New | $2.50 | $26.10 | $10.38 | $8.37 | 2K |
StatTrak™ Minimal Wear | $0.32 | $6.01 | $1.98 | $1.42 | 28K |
StatTrak™ Field-Tested | $0.49 | $49.00 | $1.25 | $0.89 | 69K |
StatTrak™ Well-Worn | $0.83 | $3.38 | $1.78 | $1.49 | 5K |
StatTrak™ Battle-Scarred | $0.60 | $1.88 | $1.17 | $0.95 | 16K |
Containing Cases
These cases contain AWP | Capillary
Collections
These collections contain AWP | Capillary