Factory New | $600.49 |
---|---|
Minimal Wear | $120.74 |
Field-Tested | $60.49 |
Well-Worn | $63.36 |
Battle-Scarred | $59.37 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 01 December, 2016
-
Glove Type
-
Texture
- Bronzed
-
Rarity
- Covert
Item Description
These fingerless gloves have been decorated with metal studs and the Operation Bloodhound logo. The leather has been dyed gun metal and bronze.
Float | 0.06-0.8 |
---|
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $19.34 | $234.15 | $149.87 | $149.25 | 2K |
Field-Tested | $53.43 | $127.00 | $81.51 | $80.00 | 2K |
Well-Worn | $56.10 | $102.78 | $68.25 | $69.93 | 1K |
Battle-Scarred | $51.62 | $99.16 | $67.65 | $68.99 | 1K |
Containing Cases
These cases contain Bloodhound Gloves | Bronzed