Factory New | $26.45 |
---|---|
Minimal Wear | $16.15 |
Field-Tested | $11.28 |
Well-Worn | $14.52 |
Battle-Scarred | $9.70 |
StatTrak™ Factory New | $77.73 |
StatTrak™ Minimal Wear | $39.80 |
StatTrak™ Field-Tested | $26.56 |
StatTrak™ Well-Worn | $34.99 |
StatTrak™ Battle-Scarred | $28.26 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 18 February, 2016
-
Weapon
-
Texture
- Kumicho Dragon
-
Rarity
- Classified
Item Description
As expensive as it is powerful, the Desert Eagle is an iconic pistol that is difficult to master but surprisingly accurate at long range. Dragons have been laser-etched onto the slide and grip.
Float | 0-0.76 |
---|---|
Type | Pistol |
Finish Style | Patina |
Collection | The Wildfire Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $20.00 | $103.02 | $39.98 | $37.20 | 3K |
Minimal Wear | $15.68 | $49.98 | $26.49 | $24.99 | 9K |
Field-Tested | $9.16 | $31.48 | $16.46 | $15.08 | 19K |
Well-Worn | $1.54 | $27.21 | $16.63 | $14.93 | 3K |
Battle-Scarred | $8.46 | $47.67 | $13.32 | $12.37 | 5K |
StatTrak™ Factory New | $60.04 | $153.83 | $100.93 | $89.42 | 663 |
StatTrak™ Minimal Wear | $36.92 | $85.52 | $53.78 | $51.90 | 2K |
StatTrak™ Field-Tested | $21.59 | $100.16 | $35.50 | $33.40 | 3K |
StatTrak™ Well-Worn | $24.17 | $60.43 | $42.57 | $41.88 | 104 |
StatTrak™ Battle-Scarred | $22.99 | $44.73 | $33.55 | $32.69 | 369 |
Containing Cases
These cases contain Desert Eagle | Kumicho Dragon
Collections
These collections contain Desert Eagle | Kumicho Dragon