Factory New | $7.01 |
---|---|
Minimal Wear | $4.10 |
Field-Tested | $2.89 |
Well-Worn | $3.22 |
Battle-Scarred | $2.75 |
StatTrak™ Factory New | $17.86 |
StatTrak™ Minimal Wear | $10.32 |
StatTrak™ Field-Tested | $7.30 |
StatTrak™ Well-Worn | $9.38 |
StatTrak™ Battle-Scarred | $7.97 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 09 December, 2018
-
Weapon
-
Texture
-
Rarity
- Classified
Item Description
As expensive as it is powerful, the Desert Eagle is an iconic pistol that is difficult to master but surprisingly accurate at long range. Its white and black design feels both sterile and futuristic.
Float | 0-0.6 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Danger Zone Collection |
Family | Mecha Industries |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.05 | $41.59 | $11.24 | $9.90 | 15K |
Minimal Wear | $3.51 | $51.00 | $6.36 | $5.49 | 37K |
Field-Tested | $2.00 | $14.31 | $4.39 | $3.71 | 70K |
Well-Worn | $2.49 | $9.05 | $4.77 | $3.69 | 11K |
Battle-Scarred | $0.22 | $5.61 | $3.76 | $3.21 | 18K |
StatTrak™ Factory New | $0.23 | $142.00 | $30.96 | $24.75 | 4K |
StatTrak™ Minimal Wear | $10.00 | $49.99 | $14.96 | $12.94 | 9K |
StatTrak™ Field-Tested | $6.40 | $24.47 | $10.26 | $8.77 | 15K |
StatTrak™ Well-Worn | $7.81 | $17.16 | $10.57 | $9.54 | 2K |
StatTrak™ Battle-Scarred | $6.02 | $23.06 | $8.90 | $6.98 | 5K |
Containing Cases
These cases contain Desert Eagle | Mecha Industries
Collections
These collections contain Desert Eagle | Mecha Industries