Factory New | $4.96 |
---|---|
Minimal Wear | $2.85 |
Field-Tested | $1.82 |
Well-Worn | $1.48 |
Battle-Scarred | $1.65 |
StatTrak™ Factory New | $10.76 |
StatTrak™ Minimal Wear | $6.19 |
StatTrak™ Field-Tested | $2.58 |
StatTrak™ Well-Worn | $2.07 |
StatTrak™ Battle-Scarred | $2.17 |
Current Market Prices
We've found the best deals for youWell-Worn
Item Information
-
Date Added
- 03 December, 2020
-
Weapon
-
Texture
- Dezastre
-
Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with a high tech black, white, and red design.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $4.19 | $30.68 | $7.02 | $6.99 | 1K |
Minimal Wear | $0.77 | $8.50 | $3.84 | $3.95 | 3K |
Field-Tested | $0.74 | $5.34 | $2.41 | $2.13 | 4K |
Well-Worn | $0.61 | $2.90 | $2.22 | $1.90 | 1K |
Battle-Scarred | $0.67 | $4.25 | $2.15 | $2.03 | 2K |
StatTrak™ Factory New | $8.02 | $54.47 | $15.74 | $14.47 | 283 |
StatTrak™ Minimal Wear | $4.34 | $11.47 | $7.34 | $7.29 | 706 |
StatTrak™ Field-Tested | $0.76 | $6.02 | $3.07 | $2.81 | 1K |
StatTrak™ Well-Worn | $0.34 | $4.27 | $2.61 | $2.40 | 615 |
StatTrak™ Battle-Scarred | $0.75 | $13.97 | $2.58 | $2.19 | 565 |
Containing Cases
These cases contain Dual Berettas | Dezastre
Collections
These collections contain Dual Berettas | Dezastre