Factory New | $7.59 |
---|---|
Minimal Wear | $2.20 |
Field-Tested | $0.98 |
Well-Worn | $0.85 |
Battle-Scarred | $0.85 |
StatTrak™ Factory New | $18.05 |
StatTrak™ Minimal Wear | $5.41 |
StatTrak™ Field-Tested | $2.25 |
StatTrak™ Well-Worn | $2.29 |
StatTrak™ Battle-Scarred | $2.23 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 21 January, 2022
-
Weapon
-
Texture
- Melondrama
-
Rarity
- Classified
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. These berettas have been custom painted with a twisted, frightening depiction of a watermelon over a navy blue background.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Custom Paint |
Collection | The Dreams & Nightmares Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $6.05 | $28.46 | $12.30 | $12.34 | 3K |
Minimal Wear | $0.96 | $7.43 | $4.11 | $3.88 | 18K |
Field-Tested | $0.74 | $4.26 | $1.86 | $1.68 | 41K |
Well-Worn | $0.83 | $2.98 | $1.56 | $1.43 | 20K |
Battle-Scarred | $0.79 | $7.99 | $1.51 | $1.26 | 17K |
StatTrak™ Factory New | $15.96 | $93.53 | $29.97 | $34.63 | 1K |
StatTrak™ Minimal Wear | $5.00 | $14.81 | $8.36 | $7.93 | 3K |
StatTrak™ Field-Tested | $0.87 | $7.07 | $3.75 | $3.49 | 7K |
StatTrak™ Well-Worn | $0.75 | $5.34 | $3.11 | $2.36 | 4K |
StatTrak™ Battle-Scarred | $0.73 | $12.82 | $3.07 | $2.27 | 4K |
Containing Cases
These cases contain Dual Berettas | Melondrama
Collections
These collections contain Dual Berettas | Melondrama