Factory New | $2.46 |
---|---|
Minimal Wear | $1.77 |
Field-Tested | $1.50 |
Well-Worn | $1.94 |
Battle-Scarred | $1.11 |
StatTrak™ Factory New | $8.35 |
StatTrak™ Minimal Wear | $3.82 |
StatTrak™ Field-Tested | $2.97 |
StatTrak™ Well-Worn | $2.76 |
StatTrak™ Battle-Scarred | $2.52 |
Current Market Prices
We've found the best deals for youStatTrak™
Well-Worn
Item Information
-
Date Added
- 13 February, 2014
-
Weapon
-
Texture
- Panther
-
Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted in a black, grey and red color scheme.
Float | 0-0.58 |
---|---|
Type | Pistol |
Finish Style | Solid Color |
Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.75 | $104.74 | $3.11 | $2.48 | 4K |
Minimal Wear | $0.76 | $7.90 | $2.35 | $2.32 | 3K |
Field-Tested | $0.51 | $2.72 | $1.60 | $1.34 | 4K |
Well-Worn | $0.75 | $3.88 | $1.81 | $1.28 | 460 |
Battle-Scarred | $0.72 | $2.47 | $1.50 | $1.20 | 677 |
StatTrak™ Factory New | $6.91 | $36.41 | $11.13 | $10.86 | 1K |
StatTrak™ Minimal Wear | $0.89 | $170.76 | $5.31 | $4.80 | 1K |
StatTrak™ Field-Tested | $0.83 | $10.59 | $2.91 | $2.58 | 1K |
StatTrak™ Well-Worn | $1.48 | $4.78 | $3.11 | $3.04 | 100 |
StatTrak™ Battle-Scarred | $0.92 | $9.44 | $2.62 | $2.52 | 175 |
Containing Cases
These cases contain Dual Berettas | Panther
Collections
These collections contain Dual Berettas | Panther