Factory New | $36.66 |
---|---|
Minimal Wear | $10.38 |
Field-Tested | $4.94 |
Well-Worn | $3.75 |
Battle-Scarred | $3.57 |
StatTrak™ Factory New | $158.26 |
StatTrak™ Minimal Wear | $44.28 |
StatTrak™ Field-Tested | $19.40 |
StatTrak™ Well-Worn | $13.21 |
StatTrak™ Battle-Scarred | $11.70 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 01 April, 2020
-
Weapon
-
Texture
- Bullet Queen
-
Rarity
- Covert
Item Description
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. Menacing bullets and a War Maiden in a pink jacket have been custom painted over a yellow and black base.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Custom Paint |
Collection | The Prisma 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $33.38 | $119.99 | $53.75 | $54.28 | 4K |
Minimal Wear | $1.72 | $33.99 | $16.79 | $15.12 | 10K |
Field-Tested | $5.19 | $16.95 | $8.15 | $7.54 | 20K |
Well-Worn | $3.09 | $17.24 | $5.90 | $5.50 | 13K |
Battle-Scarred | $2.72 | $10.00 | $5.21 | $4.65 | 15K |
StatTrak™ Factory New | $138.83 | $399.99 | $207.71 | $182.83 | 578 |
StatTrak™ Minimal Wear | $35.00 | $88.70 | $54.08 | $54.06 | 3K |
StatTrak™ Field-Tested | $17.91 | $55.26 | $28.03 | $26.73 | 3K |
StatTrak™ Well-Worn | $11.00 | $31.00 | $16.97 | $15.79 | 1K |
StatTrak™ Battle-Scarred | $10.00 | $27.67 | $14.60 | $13.44 | 1K |
Containing Cases
These cases contain Glock-18 | Bullet Queen
Collections
These collections contain Glock-18 | Bullet Queen