Field-Tested | $0.87 |
---|---|
Well-Worn | $0.39 |
Battle-Scarred | $0.24 |
StatTrak™ Field-Tested | $2.52 |
StatTrak™ Well-Worn | $1.30 |
StatTrak™ Battle-Scarred | $0.65 |
Current Market Prices
We've found the best deals for youField-Tested
Item Information
-
Date Added
- 10 February, 2023
-
Weapon
-
Texture
- Sakkaku
-
Rarity
- Restricted
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. In specific lighting the eyes on this custom painted MAC-10 glow red.
Float | 0.21-0.79 |
---|---|
Type | SMG |
Finish Style | Custom Paint |
Collection | The Revolution Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Field-Tested | $0.75 | $29.44 | $2.03 | $1.75 | 85K |
Well-Worn | $0.33 | $4.06 | $0.95 | $0.90 | 52K |
Battle-Scarred | $0.23 | $2.15 | $0.49 | $0.44 | 50K |
StatTrak™ Field-Tested | $1.00 | $32.06 | $4.94 | $4.46 | 12K |
StatTrak™ Well-Worn | $0.75 | $4.23 | $2.31 | $2.53 | 7K |
StatTrak™ Battle-Scarred | $0.47 | $4.74 | $1.20 | $1.30 | 10K |
Containing Cases
These cases contain MAC-10 | Sakkaku
Collections
These collections contain MAC-10 | Sakkaku