Factory New | $43.47 |
---|---|
Minimal Wear | $33.29 |
Field-Tested | $39.05 |
Well-Worn | $49.47 |
Battle-Scarred | $36.95 |
Souvenir Factory New | $22.84 |
Souvenir Minimal Wear | $15.73 |
Souvenir Field-Tested | $8.08 |
Souvenir Well-Worn | $13.99 |
Souvenir Battle-Scarred | $22.83 |
Current Market Prices
We've found the best deals for youSouvenir
Minimal Wear
Item Information
-
Date Added
- 27 October, 2021
-
Weapon
-
Texture
- Digital Architect
-
Rarity
- Restricted
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A multicolored pattern of an isometric grid has been applied.
Float | 0-0.49 |
---|---|
Type | Pistol |
Finish Style | Anodized Airbrushed |
Collection | The 2021 Vertigo Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $41.37 | $86.73 | $48.22 | $46.80 | 475 |
Minimal Wear | $33.97 | $54.00 | $45.51 | $44.86 | 23 |
Field-Tested | $29.37 | $47.16 | $39.24 | $40.00 | 44 |
Well-Worn | $31.69 | $37.32 | $33.91 | $33.32 | 4 |
Battle-Scarred | $33.83 | $39.16 | $36.80 | $37.00 | 6 |
Souvenir Factory New | $20.00 | $53.54 | $28.27 | $29.71 | 192 |
Souvenir Minimal Wear | $11.42 | $37.29 | $20.83 | $20.42 | 85 |
Souvenir Field-Tested | $5.44 | $51.26 | $10.20 | $9.63 | 299 |
Souvenir Well-Worn | $5.23 | $14.79 | $8.98 | $8.79 | 33 |
Souvenir Battle-Scarred | $11.84 | $29.78 | $19.20 | $18.96 | 18 |
Containing Cases
These cases contain P250 | Digital Architect
Collections
These collections contain P250 | Digital Architect