| Factory New | $1.26 |
|---|---|
| Minimal Wear | $0.77 |
| Field-Tested | $0.43 |
| Well-Worn | $0.51 |
| Battle-Scarred | $0.35 |
| StatTrak™ Factory New | $3.33 |
| StatTrak™ Minimal Wear | $1.89 |
| StatTrak™ Field-Tested | $0.87 |
| StatTrak™ Well-Worn | $1.20 |
| StatTrak™ Battle-Scarred | $0.72 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 18 October, 2019
-
Weapon
-
Texture
- Inferno
-
Rarity
- Restricted
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A custom paint job which reflects the ethos of de_inferno has been applied.
| Float | 0-0.68 |
|---|---|
| Type | Pistol |
| Finish Style | Gunsmith |
| Collection | The CS20 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Median | Volume |
|---|---|---|---|---|---|
| Factory New | $0.75 | $25.00 | $1.80 | $1.49 | 5K |
| Minimal Wear | $0.70 | $3.17 | $1.22 | $1.06 | 9K |
| Field-Tested | $0.23 | $2.14 | $0.70 | $0.63 | 16K |
| Well-Worn | $0.41 | $0.93 | $0.66 | $0.51 | 2K |
| Battle-Scarred | $0.28 | $0.75 | $0.55 | $0.42 | 5K |
| StatTrak™ Factory New | $0.91 | $19.98 | $4.63 | $3.91 | 1K |
| StatTrak™ Minimal Wear | $0.66 | $6.15 | $2.53 | $2.16 | 1K |
| StatTrak™ Field-Tested | $0.05 | $7.25 | $1.19 | $1.08 | 5K |
| StatTrak™ Well-Worn | $0.14 | $2.44 | $1.40 | $1.09 | 837 |
| StatTrak™ Battle-Scarred | $0.57 | $10.01 | $0.99 | $0.81 | 3K |
Containing Cases
These cases contain P250 | Inferno
Collections
These collections contain P250 | Inferno



