Minimal Wear | $8.49 |
---|---|
Field-Tested | $6.32 |
Well-Worn | $9.29 |
Battle-Scarred | $8.81 |
StatTrak™ Minimal Wear | $15.96 |
StatTrak™ Field-Tested | $12.73 |
StatTrak™ Well-Worn | $13.00 |
StatTrak™ Battle-Scarred | $17.42 |
Current Market Prices
We've found the best deals for youStatTrak™
Minimal Wear
Item Information
-
Date Added
- 21 February, 2014
-
Weapon
-
Texture
- Trigon
-
Rarity
- Classified
Item Description
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted in contrasting orange, grey and black.
Float | 0.08-0.75 |
---|---|
Type | SMG |
Finish Style | Custom Paint |
Collection | The Phoenix Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Minimal Wear | $7.90 | $23.37 | $13.30 | $12.25 | 2K |
Field-Tested | $6.00 | $16.18 | $10.54 | $9.50 | 7K |
Well-Worn | $7.89 | $15.55 | $11.89 | $11.23 | 278 |
Battle-Scarred | $7.41 | $22.70 | $11.74 | $11.49 | 1K |
StatTrak™ Minimal Wear | $17.14 | $78.76 | $24.93 | $23.66 | 338 |
StatTrak™ Field-Tested | $10.59 | $60.02 | $17.99 | $16.00 | 1K |
StatTrak™ Well-Worn | $1.90 | $25.56 | $19.03 | $18.30 | 92 |
StatTrak™ Battle-Scarred | $15.00 | $34.10 | $20.92 | $20.70 | 106 |
Containing Cases
These cases contain P90 | Trigon
Collections
These collections contain P90 | Trigon