| Question Mark (Battle Green) | $0.17 |
|---|---|
| Question Mark (Bazooka Pink) | $0.17 |
| Question Mark (Blood Red) | $0.20 |
| Question Mark (Brick Red) | $0.13 |
| Question Mark (Cash Green) | $0.10 |
| Question Mark (Desert Amber) | $0.10 |
| Question Mark (Dust Brown) | $0.12 |
| Question Mark (Frog Green) | $0.10 |
| Question Mark (Jungle Green) | $0.12 |
| Question Mark (Monarch Blue) | $0.13 |
| Question Mark (Monster Purple) | $0.13 |
| Question Mark (Princess Pink) | $0.13 |
| Question Mark (Shark White) | $0.59 |
| Question Mark (SWAT Blue) | $0.12 |
| Question Mark (Tiger Orange) | $0.10 |
| Question Mark (Tracer Yellow) | $0.16 |
| Question Mark (Violent Violet) | $0.13 |
| Question Mark (War Pig Pink) | $0.23 |
| Question Mark (Wire Blue) | $0.14 |
- Battle Green
$0.17 -23% - Bazooka Pink
$0.17 -47% - Blood Red
$0.20 -47% - Brick Red
$0.13 -38% - Cash Green
$0.10 -47% - Desert Amber
$0.10 -41% - Dust Brown
$0.12 -25% - Frog Green
$0.10 -38% - Jungle Green
$0.12 -45% - Monarch Blue
$0.13 -32% - Monster Purple
$0.13 -28% - Princess Pink
$0.13 -41% - Shark White
$0.59 -19% - SWAT Blue
$0.12 -33% - Tiger Orange
$0.10 -41% - Tracer Yellow
$0.16 -30% - Violent Violet
$0.13 -32% - War Pig Pink
$0.23 -4% - Wire Blue
$0.14 -33%
Current Market Prices
We've found the best deals for youItem Information
-
Date Added
- 19 November, 2019
-
Rarity
- Consumer Grade
Price History
Sales prices and volume
| Variation | Min | Max | Average | Median | Volume |
|---|---|---|---|---|---|
| Question Mark (Battle Green) | $0.12 | $0.33 | $0.24 | $0.22 | 310 |
| Question Mark (Bazooka Pink) | $0.03 | $0.76 | $0.29 | $0.32 | 620 |
| Question Mark (Blood Red) | $0.14 | $0.38 | $0.29 | $0.29 | 288 |
| Question Mark (Brick Red) | $0.09 | $0.27 | $0.16 | $0.12 | 683 |
| Question Mark (Cash Green) | $0.03 | $0.29 | $0.15 | $0.08 | 417 |
| Question Mark (Desert Amber) | $0.01 | $0.25 | $0.14 | $0.14 | 335 |
| Question Mark (Dust Brown) | $0.03 | $0.24 | $0.18 | $0.20 | 637 |
| Question Mark (Frog Green) | $0.03 | $0.28 | $0.19 | $0.18 | 303 |
| Question Mark (Jungle Green) | $0.03 | $0.28 | $0.19 | $0.18 | 336 |
| Question Mark (Monarch Blue) | $0.10 | $0.26 | $0.19 | $0.18 | 297 |
| Question Mark (Monster Purple) | $0.03 | $0.27 | $0.20 | $0.20 | 255 |
| Question Mark (Princess Pink) | $0.03 | $0.27 | $0.20 | $0.20 | 323 |
| Question Mark (Shark White) | $0.06 | $1.05 | $0.59 | $0.57 | 267 |
| Question Mark (SWAT Blue) | $0.11 | $0.28 | $0.20 | $0.19 | 262 |
| Question Mark (Tiger Orange) | $0.07 | $0.28 | $0.16 | $0.10 | 385 |
| Question Mark (Tracer Yellow) | $0.15 | $0.32 | $0.25 | $0.24 | 249 |
| Question Mark (Violent Violet) | $0.03 | $0.32 | $0.23 | $0.22 | 271 |
| Question Mark (War Pig Pink) | $0.04 | $0.45 | $0.23 | $0.11 | 402 |
| Question Mark (Wire Blue) | $0.03 | $0.74 | $0.21 | $0.19 | 267 |



