Factory New | $0.17 |
---|---|
Minimal Wear | $0.08 |
Field-Tested | $0.05 |
Well-Worn | $0.04 |
Battle-Scarred | $0.04 |
StatTrak™ Factory New | $0.76 |
StatTrak™ Minimal Wear | $0.23 |
StatTrak™ Field-Tested | $0.12 |
StatTrak™ Well-Worn | $0.08 |
StatTrak™ Battle-Scarred | $0.08 |
Current Market Prices
We've found the best deals for youStatTrak™
Factory New
Item Information
-
Date Added
- 15 September, 2017
-
Weapon
-
Texture
- Morris
-
Rarity
- Mil-Spec Grade
Item Description
The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been hand painted with ornate flowers using a pale color palette.
Float | 0-1 |
---|---|
Type | Shotgun |
Finish Style | Patina |
Collection | The Spectrum 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.03 | $9.86 | $0.33 | $0.29 | 2K |
Minimal Wear | $0.01 | $0.26 | $0.12 | $0.08 | 15K |
Field-Tested | $0.03 | $0.26 | $0.07 | $0.06 | 19K |
Well-Worn | $0.03 | $1.00 | $0.08 | $0.05 | 14K |
Battle-Scarred | $0.03 | $0.58 | $0.06 | $0.08 | 9K |
StatTrak™ Factory New | $0.47 | $31.12 | $1.08 | $0.90 | 1K |
StatTrak™ Minimal Wear | $0.12 | $0.87 | $0.29 | $0.22 | 4K |
StatTrak™ Field-Tested | $0.06 | $26.41 | $0.14 | $0.11 | 6K |
StatTrak™ Well-Worn | $0.03 | $0.22 | $0.12 | $0.10 | 6K |
StatTrak™ Battle-Scarred | $0.06 | $505.07 | $0.38 | $0.09 | 2K |
Containing Cases
These cases contain Sawed-Off | Morris
Collections
These collections contain Sawed-Off | Morris