| Silver Bullet (Battle Green) | $0.05 |
|---|---|
| Silver Bullet (Bazooka Pink) | $0.07 |
| Silver Bullet (Blood Red) | $0.11 |
| Silver Bullet (Brick Red) | $0.06 |
| Silver Bullet (Cash Green) | $0.05 |
| Silver Bullet (Desert Amber) | $0.05 |
| Silver Bullet (Dust Brown) | $0.05 |
| Silver Bullet (Frog Green) | $0.04 |
| Silver Bullet (Jungle Green) | $0.05 |
| Silver Bullet (Monarch Blue) | $0.04 |
| Silver Bullet (Monster Purple) | $0.06 |
| Silver Bullet (Princess Pink) | $0.05 |
| Silver Bullet (Shark White) | $0.05 |
| Silver Bullet (SWAT Blue) | $0.05 |
| Silver Bullet (Tiger Orange) | $0.05 |
| Silver Bullet (Tracer Yellow) | $0.04 |
| Silver Bullet (Violent Violet) | $0.06 |
| Silver Bullet (War Pig Pink) | $0.06 |
| Silver Bullet (Wire Blue) | $0.04 |
- Battle Green
$0.05 -44% - Bazooka Pink
$0.07 -30% - Blood Red
$0.11 -39% - Brick Red
$0.06 -33% - Cash Green
$0.05 -38% - Desert Amber
$0.05 -44% - Dust Brown
$0.05 -44% - Frog Green
$0.04 -56% - Jungle Green
$0.05 -44% - Monarch Blue
$0.04 -56% - Monster Purple
$0.06 -33% - Princess Pink
$0.05 -44% - Shark White
$0.05 -55% - SWAT Blue
$0.05 -44% - Tiger Orange
$0.05 -44% - Tracer Yellow
$0.04 -60% - Violent Violet
$0.06 -40% - War Pig Pink
$0.06 -40% - Wire Blue
$0.04 -56%
Current Market Prices
We've found the best deals for youItem Information
-
Date Added
- 19 November, 2019
-
Rarity
- Consumer Grade
Price History
Sales prices and volume
| Variation | Min | Max | Average | Median | Volume |
|---|---|---|---|---|---|
| Silver Bullet (Battle Green) | $0.03 | $0.11 | $0.07 | $0.06 | 359 |
| Silver Bullet (Bazooka Pink) | $0.03 | $0.17 | $0.10 | $0.08 | 315 |
| Silver Bullet (Blood Red) | $0.04 | $0.26 | $0.16 | $0.14 | 283 |
| Silver Bullet (Brick Red) | $0.03 | $0.12 | $0.07 | $0.07 | 347 |
| Silver Bullet (Cash Green) | $0.03 | $0.10 | $0.05 | $0.03 | 673 |
| Silver Bullet (Desert Amber) | $0.04 | $0.36 | $0.08 | $0.09 | 746 |
| Silver Bullet (Dust Brown) | $0.03 | $0.12 | $0.08 | $0.06 | 766 |
| Silver Bullet (Frog Green) | $0.03 | $0.12 | $0.07 | $0.06 | 381 |
| Silver Bullet (Jungle Green) | $0.03 | $0.17 | $0.08 | $0.06 | 587 |
| Silver Bullet (Monarch Blue) | $0.03 | $0.11 | $0.07 | $0.07 | 396 |
| Silver Bullet (Monster Purple) | $0.03 | $0.13 | $0.08 | $0.07 | 475 |
| Silver Bullet (Princess Pink) | $0.03 | $0.11 | $0.07 | $0.07 | 300 |
| Silver Bullet (Shark White) | $0.01 | $0.19 | $0.08 | $0.06 | 480 |
| Silver Bullet (SWAT Blue) | $0.01 | $0.11 | $0.06 | $0.05 | 418 |
| Silver Bullet (Tiger Orange) | $0.03 | $0.11 | $0.07 | $0.08 | 424 |
| Silver Bullet (Tracer Yellow) | $0.03 | $0.14 | $0.08 | $0.07 | 362 |
| Silver Bullet (Violent Violet) | $0.03 | $0.12 | $0.06 | $0.03 | 606 |
| Silver Bullet (War Pig Pink) | $0.03 | $0.13 | $0.07 | $0.07 | 365 |
| Silver Bullet (Wire Blue) | $0.02 | $0.11 | $0.05 | $0.02 | 617 |


