Factory New | $10,017.78 |
---|---|
Minimal Wear | $2,549.16 |
Field-Tested | $972.33 |
Well-Worn | $847.19 |
Battle-Scarred | $509.01 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 02 December, 2016
-
Glove Type
-
Texture
- Crimson Kimono
-
Rarity
- Covert
Item Description
Durable, breathable, and stylish; these gloves are designed to take (and give) a beating. This pair of black gloves has been accented with a stark red diamond pattern.
Float | 0.06-0.8 |
---|
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $10,800.00 | $10,800.00 | $10,800.00 | $10,800.00 | 81 |
Minimal Wear | $3,436.07 | $6,044.69 | $4,740.38 | $4,740.38 | 2 |
Field-Tested | $355.00 | $2,552.08 | $1,782.21 | $1,999.00 | 259 |
Well-Worn | $772.22 | $1,249.00 | $1,105.16 | $1,175.56 | 5 |
Battle-Scarred | $773.45 | $1,500.27 | $785.49 | $777.00 | 270 |
Containing Cases
These cases contain Specialist Gloves | Crimson Kimono