Factory New | $952.31 |
---|---|
Minimal Wear | $234.41 |
Field-Tested | $128.86 |
Well-Worn | $120.83 |
Battle-Scarred | $106.09 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 17 February, 2018
-
Glove Type
-
Texture
- Bronze Morph
-
Rarity
- Covert
Item Description
Synthetic fabrics make these athletic gloves durable and eye-catching. These synthetic red and green gloves are quick drying and breathable.
Float | 0.06-0.8 |
---|
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $880.61 | $1,905.81 | $1,381.21 | $1,380.00 | 44 |
Minimal Wear | $214.30 | $529.00 | $351.54 | $325.00 | 1K |
Field-Tested | $128.69 | $315.12 | $186.17 | $185.99 | 7K |
Well-Worn | $112.76 | $225.05 | $150.43 | $140.00 | 1K |
Battle-Scarred | $99.76 | $198.32 | $137.50 | $129.99 | 1K |
Containing Cases
These cases contain Sport Gloves | Bronze Morph