| Factory New | $332.58 |
|---|---|
| Minimal Wear | $207.69 |
| Field-Tested | $167.91 |
| Well-Worn | $160.11 |
| Battle-Scarred | $147.07 |
| StatTrak™ Factory New | Not Available |
| StatTrak™ Minimal Wear | $243.07 |
| StatTrak™ Field-Tested | $200.30 |
| StatTrak™ Well-Worn | $203.31 |
| StatTrak™ Battle-Scarred | $195.81 |
Current Market Prices
We've found the best deals for youField-Tested
Item Information
-
Date Added
- 22 November, 2019
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This multi-purpose tactical knife features a serrated edge for ripping through coarse material like bone or fiber, plus a sharp gutting hook. The composite material handle is bolted to the blade with hex nuts. It has been color case-hardened through the application of wood charcoal at high temperatures.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
| Family | Case Hardened |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Median | Volume |
|---|---|---|---|---|---|
| Factory New | $319.33 | $667.90 | $487.60 | $460.06 | 15 |
| Minimal Wear | $200.00 | $633.74 | $277.32 | $247.62 | 690 |
| Field-Tested | $168.79 | $601.04 | $243.67 | $240.64 | 1K |
| Well-Worn | $140.00 | $603.21 | $187.03 | $178.99 | 1K |
| Battle-Scarred | $134.94 | $518.58 | $206.34 | $200.00 | 1K |
| StatTrak™ Factory New | $1,928.29 | $1,928.29 | $1,928.29 | $1,928.29 | 1 |
| StatTrak™ Minimal Wear | $243.23 | $482.83 | $355.23 | $350.00 | 19 |
| StatTrak™ Field-Tested | $190.12 | $362.19 | $274.12 | $288.82 | 39 |
| StatTrak™ Well-Worn | $203.60 | $383.23 | $237.23 | $215.94 | 124 |
| StatTrak™ Battle-Scarred | $154.83 | $294.16 | $223.04 | $223.28 | 23 |
Containing Cases
These cases contain Survival Knife | Case Hardened



