Factory New | $1.01 |
---|---|
Minimal Wear | $0.46 |
Field-Tested | $0.26 |
Well-Worn | $0.22 |
Battle-Scarred | $0.20 |
StatTrak™ Factory New | $3.51 |
StatTrak™ Minimal Wear | $1.19 |
StatTrak™ Field-Tested | $0.51 |
StatTrak™ Well-Worn | $0.42 |
StatTrak™ Battle-Scarred | $0.42 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 07 August, 2020
-
Weapon
-
Texture
- Brother
-
Rarity
- Restricted
Item Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Fracture Collection |
Skin Colors
-
Brown #4A3805
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.82 | $12.79 | $1.75 | $1.47 | 6K |
Minimal Wear | $0.35 | $2.14 | $0.81 | $0.60 | 34K |
Field-Tested | $0.14 | $1.01 | $0.44 | $0.33 | 70K |
Well-Worn | $0.08 | $0.45 | $0.36 | $0.28 | 34K |
Battle-Scarred | $0.10 | $0.52 | $0.34 | $0.24 | 25K |
StatTrak™ Factory New | $1.11 | $18.69 | $4.91 | $4.86 | 1K |
StatTrak™ Minimal Wear | $0.76 | $5.80 | $1.63 | $1.44 | 7K |
StatTrak™ Field-Tested | $0.41 | $1.91 | $0.77 | $0.62 | 14K |
StatTrak™ Well-Worn | $0.01 | $0.92 | $0.63 | $0.53 | 6K |
StatTrak™ Battle-Scarred | $0.09 | $2.22 | $0.58 | $0.48 | 5K |
Containing Cases
These cases contain Tec-9 | Brother
Collections
These collections contain Tec-9 | Brother