Factory New | $1.00 |
---|---|
Minimal Wear | $0.48 |
Field-Tested | $0.28 |
Well-Worn | $0.36 |
Battle-Scarred | $0.33 |
StatTrak™ Factory New | $2.78 |
StatTrak™ Minimal Wear | $1.24 |
StatTrak™ Field-Tested | $0.63 |
StatTrak™ Well-Worn | $0.97 |
StatTrak™ Battle-Scarred | $0.70 |
Current Market Prices
We've found the best deals for youStatTrak™
Well-Worn
Item Information
-
Date Added
- 15 September, 2017
-
Weapon
-
Texture
- Exposure
-
Rarity
- Restricted
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A custom paint job has been applied which resembles an x-ray; rib cage and all.
Float | 0-0.55 |
---|---|
Type | SMG |
Finish Style | Custom Paint |
Collection | The Spectrum 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.54 | $8.56 | $1.50 | $1.26 | 11K |
Minimal Wear | $0.27 | $4.23 | $0.73 | $0.65 | 18K |
Field-Tested | $0.21 | $0.90 | $0.42 | $0.33 | 32K |
Well-Worn | $0.20 | $0.75 | $0.41 | $0.30 | 6K |
Battle-Scarred | $0.13 | $1.00 | $0.38 | $0.28 | 5K |
StatTrak™ Factory New | $0.80 | $10.76 | $4.13 | $3.50 | 3K |
StatTrak™ Minimal Wear | $0.69 | $8.01 | $1.60 | $1.52 | 5K |
StatTrak™ Field-Tested | $0.05 | $5.30 | $0.94 | $0.90 | 8K |
StatTrak™ Well-Worn | $0.38 | $3.74 | $1.27 | $1.20 | 1K |
StatTrak™ Battle-Scarred | $0.52 | $1.79 | $1.00 | $0.94 | 1K |
Containing Cases
These cases contain UMP-45 | Exposure
Collections
These collections contain UMP-45 | Exposure