Factory New | $7.66 |
---|---|
Minimal Wear | $3.31 |
Field-Tested | $1.40 |
Well-Worn | $2.06 |
Battle-Scarred | $1.16 |
StatTrak™ Factory New | $20.60 |
StatTrak™ Minimal Wear | $7.84 |
StatTrak™ Field-Tested | $3.50 |
StatTrak™ Well-Worn | $3.74 |
StatTrak™ Battle-Scarred | $3.38 |
Current Market Prices
We've found the best deals for youStatTrak™
Well-Worn
Item Information
-
Date Added
- 28 April, 2016
-
Weapon
-
Texture
- Primal Saber
-
Rarity
- Classified
Item Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been given a decal of a sabertooth tiger skull
Float | 0-0.77 |
---|---|
Type | SMG |
Finish Style | Custom Paint |
Collection | The Chroma 3 Collection |
Skin Colors
-
Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $6.29 | $42.31 | $10.91 | $9.00 | 2K |
Minimal Wear | $0.01 | $19.99 | $4.54 | $4.00 | 8K |
Field-Tested | $0.62 | $18.41 | $2.33 | $2.13 | 21K |
Well-Worn | $0.75 | $4.51 | $2.66 | $2.46 | 2K |
Battle-Scarred | $0.62 | $4.52 | $1.90 | $1.65 | 7K |
StatTrak™ Factory New | $4.80 | $41.49 | $24.63 | $21.90 | 589 |
StatTrak™ Minimal Wear | $5.60 | $29.64 | $10.57 | $8.80 | 3K |
StatTrak™ Field-Tested | $1.02 | $14.40 | $4.63 | $4.45 | 4K |
StatTrak™ Well-Worn | $1.02 | $6.52 | $4.32 | $4.22 | 865 |
StatTrak™ Battle-Scarred | $0.97 | $6.09 | $4.07 | $3.47 | 1K |
Containing Cases
These cases contain UMP-45 | Primal Saber
Collections
These collections contain UMP-45 | Primal Saber