Factory New | $0.26 |
---|---|
Minimal Wear | $0.08 |
Field-Tested | $0.06 |
Well-Worn | $0.05 |
Battle-Scarred | $0.06 |
Souvenir Factory New | $6.60 |
Souvenir Minimal Wear | $0.98 |
Souvenir Field-Tested | $0.35 |
Souvenir Well-Worn | $0.19 |
Souvenir Battle-Scarred | $0.17 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 06 September, 2018
-
Weapon
-
Texture
- Calf Skin
-
Rarity
- Industrial Grade
Item Description
Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. It has been hand painted with a brown checkerboard pattern and white accents.
Float | 0-1 |
---|---|
Type | SMG |
Finish Style | Gunsmith |
Collection | The 2018 Inferno Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.21 | $9.60 | $0.50 | $0.47 | 11K |
Minimal Wear | $0.06 | $15.75 | $0.15 | $0.10 | 50K |
Field-Tested | $0.01 | $0.30 | $0.11 | $0.09 | 71K |
Well-Worn | $0.02 | $0.16 | $0.11 | $0.08 | 45K |
Battle-Scarred | $0.04 | $16.16 | $0.11 | $0.09 | 34K |
Souvenir Factory New | $4.58 | $17.60 | $8.28 | $7.65 | 401 |
Souvenir Minimal Wear | $0.36 | $6.29 | $1.27 | $1.01 | 2K |
Souvenir Field-Tested | $0.19 | $10.97 | $0.48 | $0.43 | 3K |
Souvenir Well-Worn | $0.03 | $129.21 | $0.40 | $0.23 | 1K |
Souvenir Battle-Scarred | $0.05 | $215.32 | $1.02 | $0.22 | 1K |
Containing Cases
These cases contain MAC-10 | Calf Skin
- $10.86 London 2018 Inferno Souvenir Package
- $13.67 Katowice 2019 Inferno Souvenir Package
- $8.72 Berlin 2019 Inferno Souvenir Package
- $5.06 Stockholm 2021 Inferno Souvenir Package
- $4.52 Antwerp 2022 Inferno Souvenir Package
- $4.81 Rio 2022 Inferno Souvenir Package
- $3.10 Paris 2023 Inferno Souvenir Package
Collections
These collections contain MAC-10 | Calf Skin