Factory New | $0.07 |
---|---|
Minimal Wear | $0.01 |
Field-Tested | $0.02 |
Well-Worn | $0.02 |
Battle-Scarred | $0.02 |
Souvenir Factory New | $1.39 |
Souvenir Minimal Wear | $0.07 |
Souvenir Field-Tested | $0.02 |
Souvenir Well-Worn | $0.04 |
Souvenir Battle-Scarred | $0.03 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 07 September, 2018
-
Weapon
-
Texture
- Slide
-
Rarity
- Consumer Grade
Item Description
Manufactured in Switzerland, the cutting-edge MP9 SMG is an ergonomic polymer weapon favored by private security firms. A hydrographic pattern of orange and brown streaks has been applied.
Float | 0.06-0.8 |
---|---|
Type | SMG |
Finish Style | Hydrographic |
Collection | The 2018 Inferno Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.03 | $2.10 | $0.11 | $0.11 | 5K |
Minimal Wear | $0.02 | $0.10 | $0.03 | $0.03 | 71K |
Field-Tested | $0.02 | $0.10 | $0.03 | $0.03 | 277K |
Well-Worn | $0.02 | $0.20 | $0.03 | $0.03 | 46K |
Battle-Scarred | $0.02 | $0.20 | $0.03 | $0.03 | 68K |
Souvenir Factory New | $0.84 | $26.78 | $1.50 | $1.23 | 447 |
Souvenir Minimal Wear | $0.03 | $18.26 | $0.10 | $0.08 | 4K |
Souvenir Field-Tested | $0.02 | $0.81 | $0.04 | $0.03 | 16K |
Souvenir Well-Worn | $0.02 | $24.83 | $0.07 | $0.05 | 2K |
Souvenir Battle-Scarred | $0.01 | $61.85 | $0.20 | $0.02 | 4K |
Containing Cases
These cases contain MP9 | Slide
- $10.86 London 2018 Inferno Souvenir Package
- $13.67 Katowice 2019 Inferno Souvenir Package
- $8.72 Berlin 2019 Inferno Souvenir Package
- $5.06 Stockholm 2021 Inferno Souvenir Package
- $4.52 Antwerp 2022 Inferno Souvenir Package
- $4.81 Rio 2022 Inferno Souvenir Package
- $3.10 Paris 2023 Inferno Souvenir Package
Collections
These collections contain MP9 | Slide