Factory New | $0.12 |
---|---|
Minimal Wear | $0.07 |
Field-Tested | $0.06 |
Souvenir Factory New | $1.46 |
Souvenir Minimal Wear | $0.61 |
Souvenir Field-Tested | $0.56 |
Current Market Prices
We've found the best deals for youFactory New
Item Information
-
Date Added
- 05 September, 2018
-
Weapon
-
Texture
-
Rarity
- Industrial Grade
Item Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has individual parts spray-painted solid colors in a red and black color scheme.
Float | 0-0.3 |
---|---|
Type | SMG |
Finish Style | Solid Color |
Collection | The 2018 Inferno Collection |
Family | Candy Apple |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.09 | $8.43 | $0.25 | $0.21 | 87K |
Minimal Wear | $0.05 | $0.53 | $0.15 | $0.11 | 99K |
Field-Tested | $0.01 | $0.52 | $0.12 | $0.10 | 30K |
Souvenir Factory New | $0.73 | $316.41 | $2.11 | $1.89 | 2K |
Souvenir Minimal Wear | $0.33 | $3.50 | $0.68 | $0.59 | 4K |
Souvenir Field-Tested | $0.28 | $504.88 | $1.25 | $0.39 | 1K |
Containing Cases
These cases contain PP-Bizon | Candy Apple
- $10.86 London 2018 Inferno Souvenir Package
- $13.67 Katowice 2019 Inferno Souvenir Package
- $8.72 Berlin 2019 Inferno Souvenir Package
- $5.06 Stockholm 2021 Inferno Souvenir Package
- $4.52 Antwerp 2022 Inferno Souvenir Package
- $4.81 Rio 2022 Inferno Souvenir Package
- $3.10 Paris 2023 Inferno Souvenir Package
Collections
These collections contain PP-Bizon | Candy Apple